Electrical Specifications
Frequency band: | 118 – 156 MHz |
---|---|
Impedance: | 50 Ω |
Max power: | 200W CW |
Insertion loss: | Adjustable window coupling, rotating loops. |
Mechanical Specifications
Connector type: | N Female |
---|---|
Dimensions: | 19” rack, 7HU, depth 735 mm |
Operating Temp.: | -10°C to +55°C |
Tuning method: | Rotary knob, telescopic movement |
Band Pass Filters | Attenuation | Thermal Stability (ppm°C) | Input Power (CW) |
---|---|---|---|
AST-1621 F05VC300M10Sxxxx |
15dB ±200 KHz 1.5dB I.L | 3.5 | 200W |
AST-1621